|
Stock # |
Description |
Price |
| 3110-00 | Case Assembly | 66.60 |
| 3130-00 | Product Divider | 5.30 |
| 3210-00 | Lid | 33.30 |
| 3220-00 | Lid Gasket Seal | 1.25 |
| 3140-00 | Lens | 17.60 |
| 3430-00 | 25 Coin Mechanism | 14.25 |
| 3423-00 | Chute Cover | 2.10 |
| 3422-00 | Thank You Door | 3.95 |
| 3421-00 | Chute | 5.35 |
| 3432-00 | Latch Lever & Screw | 1.55 |
| 3643-01 | Coin Mech Cam | 1.65 |
| 3643-02 | Coin Mech Handle | 4.80 |
| 3774-01 | T-Handle Wrench | 4.25 |
| 3743-01 | 50 Coin Mechanism | 18.25 |
| 3310-00 | Pedestal Base Plate | 25.75 |
| 3330-00 | Pedestal Rect. Tube | 27.80 |
| 3320-00 | Spill Tray | 22.70 |
| 3743-02 | Back Door (replace) | 22.50 |
| 3440-00 | Complete Hdwe Pkg. | 2.50 |
| 3411-00 | Delivery Platform | 9.80 |
| 3412-00 | Trap Door | 1.55 |
| 3413-00 | Pan Candy Housing | 3.20 |
| 3414-00 | Pan Candy Wheel | 3.20 |
| 3741-01 | 1" Capsule Wheel | 9.40 |
| 3741-02 | 1" Capsule Housing | 6.40 |
| 3741-03 | Rocket Wheel | 6.30 |
| 3741-04 | Rocket Housing | 6.30 |
| 3449-00 | 25 Stickers (3 per set) | .35 |
| Stock # | Description | Price |
| 3723-01 | Top Lock Screw | 6.25 |
| 3723-02 | Top Lock-Key (Screw) | 2.75 |
| 3240-00 | Top Lock / Key Barrel | 8.50 |
| 3241-00 | Top Key Only # | 2.75 |
| 3114-30 | Back Lock w/Key Barrel | 8.50 |
| 3242-00 | Back Key Only # | 2.75 |
| 3775-01 | Coin Boxes (per set) | 4.80 |
| 3776-00 | Candy Labels | .25 |
Call 1-800-798-4777
to order.
(International Marketing call
1-412-977-3480.)
PRICING SUBJECT TO CHANGE WITHOUT NOTICE.
Shipping & Handling: UPS Charge